Fastest Lap (best 1 of 11)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ASTROFPV 16.586 4/1:18.146 (9) 4/1:19.109 (11) 0 : 0/0.000 0 : 0/0.000 0 : 3/57.993 0 : 0/0.000 0 : 2/41.190 0 : 2/49.881 0 : 4/1:21.400 0 : 1/18.985 0 : 4/1:18.146 0 : 2/1:11.428 0 : 4/1:19.109
2 CK_FPV 20.747 6/2:36.730 (4) 5/1:59.615 (11) 0 : 2/1:06.402 0 : 0/0.000 0 : 0/0.000 0 : 6/2:36.730 0 : 3/1:17.398 0 : 5/2:27.114 0 : 1/23.659 0 : 0/0.000 0 : 1/23.978 0 : 4/1:38.711 0 : 5/1:59.615
3 THESURGEON 20.764 5/2:04.999 (6) 5/2:07.179 (11) 0 : 4/2:28.234 0 : 5/2:10.114 0 : 4/1:34.523 0 : 2/50.603 0 : 4/1:43.743 0 : 5/2:04.999 0 : 4/2:04.915 0 : 1/25.220 0 : 0/0.000 0 : 5/2:20.716 0 : 5/2:07.179
4 TRUMPBUSTER69 23.475 5/2:38.619 (10) 4/1:44.487 (11) 0 : 0/0.000 0 : 1/1:36.379 0 : 3/1:29.399 0 : 1/31.242 0 : 0/0.000 0 : 1/59.024 0 : 0/0.000 0 : 1/30.727 0 : 4/1:54.821 0 : 5/2:38.619 0 : 4/1:44.487
5 BRYCE ROUSE 25.105 5/2:27.077 (10) 4/2:21.067 (5) 0 : 2/1:56.646 0 : 4/2:30.352 0 : 1/29.301 0 : 3/1:49.759 0 : 4/2:21.067 0 : 4/2:32.440 0 : 1/1:06.752 0 : 3/2:19.902 0 : 3/1:27.851 0 : 5/2:27.077 0 : 0/0.000
6 NEEK 25.777 5/2:45.878 (2) 4/1:51.057 (4) 0 : 0/0.000 0 : 5/2:45.878 0 : 0/0.000 0 : 4/1:51.057 0 : 0/0.000 0 : 2/57.086 0 : 1/27.311 0 : 2/1:00.805 0 : 4/2:12.344 0 : 4/2:30.481 0 : 0/0.000
7 SILENCE 31.249 4/2:15.644 (5) 4/2:44.210 (1) 0 : 4/2:44.210 0 : 2/1:05.733 0 : 2/1:06.409 0 : 3/1:50.363 0 : 4/2:15.644 0 : 0/0.000 0 : DQ 0 : 0/0.000 0 : 3/1:37.085 0 : 1/36.390 0 : 0/0.000
8 WELBY 33.765 4/2:31.478 (8) 4/2:38.142 (11) 0 : 2/1:46.390 0 : 3/2:23.390 0 : 0/0.000 0 : 4/3:00.142 0 : 0/0.000 0 : 3/2:17.773 0 : 1/41.410 0 : 4/2:31.478 0 : 0/0.000 0 : 1/48.584 0 : 4/2:38.142
9 KWADKONG 34.861 4/2:30.388 (6) 4/2:33.416 (10) 0 : 3/2:15.770 0 : 1/40.688 0 : 0/0.000 0 : 3/2:15.666 0 : 0/0.000 0 : 4/2:30.388 0 : 1/44.310 0 : 0/0.000 0 : 3/1:54.755 0 : 4/2:33.416 0 : 0/0.000
10 BEN-BONG 38.929 3/2:22.248 (7) 3/2:22.412 (8) 0 : 0/0.000 0 : 1/1:03.645 0 : 1/48.963 0 : 2/1:39.239 0 : 0/0.000 0 : 2/2:16.572 0 : 3/2:22.248 0 : 3/2:22.412 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X