Open Triple B-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 10 ZIQI 3 2nd (2pts) : 5/4:04.333 3rd (3pts) : 5/2:37.217 1st (1pts) : 5/2:25.801
2 8 HEISENBERG 3 1st (1pts) : 5/3:57.472 4th (4pts) : 5/2:49.492 2nd (2pts) : 5/2:54.917
3 7 CHOPPER 4 4th (4pts) : 2/1:39.806 1st (1pts) : 5/2:29.741 3rd (3pts) : 4/1:53.732
4 11 FPV_AIRBORNE_KEEN_LIT 6 5th (5pts) : 0/0.000 2nd (2pts) : 5/2:30.637 4th (4pts) : 3/2:07.331
5 9 CRAIGALAW 9 3rd (3pts) : 3/2:11.203 6th (6pts) : 2/1:33.997 6th (6pts) : 0/0.000
6 12 CK_FPV 10 5th (5pts) : 0/0.000 5th (5pts) : 2/1:15.075 5th (5pts) : 0/0.000
close X